ContID 252007 EST NO 0001 |
Date:05/07/2025 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 252007 | Estimate Number | 0001 | Estimate Type | DRAFT_PROGRESS | ||
District Office | LEXINGTON (07380) Murphy, Logan W. | ||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | MARS ADDR SN 0 | |||||
PO BOX 1558 | |||||||
BOWLING GREEN , KY , 42102 | |||||||
Pay Period | 02/12/2025 TO 04/30/2025 | ||||||
Date Approved | 05/06/2025 | ||||||
Primary Proj Number | MP12100002507 | ||||||
Project No. | FE01 121 DW25 0070000 | ||||||
Primary County | VARIOUS | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 7 | ||||||
Description | VARIOUS ROUTES IN DISTRICT 7 | ||||||
Date Let | 01/23/2025 | Formal Acceptance | |||||
Date Awarded | 02/04/2025 | Date Work Began | 04/17/2025 | ||||
Date Contract Executed | 02/12/2025 | Open To Traffic | |||||
Date NTP Issued | 02/12/2025 | Actual Completion Date | |||||
Current Contract Amount | $1,675,000.00 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,675,000.00 |
Total Earnings | $167,522.60 |
$0.00 |
$167,522.60 |
|
Percent Complete | 10.00 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $1,507,477.40 |
Gross Earnings | $167,522.60 |
$0.00 |
$0.00 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $167,522.60 |
$0.00 |
167,522.60 |
|||
Contract Id | 252007 | Change Order Summary |
County | VARIOUS | ||||||
Estimate Nbr | 0001 | Project Number | FE01 121 DW25 0070000 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | Period | 02/12/2025 TO 04/30/2025 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 252007 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002507 | ||||||
Estimate Nbr | 0001 | Period | 02/12/2025 TO 04/30/2025 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | |||||||||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0000 ROADWAY | |||||||
0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,000.00 | 0.00 | |||
0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 60,000.00 | 0.00 | |||
0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 50.00 | 50.000 | 0.000 | 0.000 | 110.00 | 0.00 | |||
0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0011 BOYLE COUNTY RURAL SECONDARY ROUTES | |||||||
0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% INITIAL | 06520 | MILE | 11.15 | 11.155 | 6.077 | 0.000 | 6.077 | 275.00 | 1,671.17 | 1,671.17 | |
0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% FINAL | 06520 | MILE | 11.15 | 11.155 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% INITIAL | 06521 | MILE | 0.84 | 0.846 | 6.163 | 0.000 | 6.163 | 295.00 | 1,818.08 | 1,818.08 | |
0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% FINAL | 06521 | MILE | 0.84 | 0.846 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0025 CLARK COUNTY RURAL SECONDARY ROUTES | |||||||
0035 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% INITIAL | 06520 | MILE | 10.99 | 10.990 | 4.480 | 0.000 | 4.480 | 275.00 | 1,232.00 | 1,232.00 | |
0037 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% FINAL | 06520 | MILE | 10.99 | 10.990 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLARK 50% INITIAL | 06521 | MILE | 17.15 | 17.158 | 16.372 | 0.000 | 16.372 | 295.00 | 4,829.74 | 4,829.74 | |
0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLARK 50% FINAL | 06521 | MILE | 17.15 | 17.158 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0034 FAYETTE COUNTY RURAL SECONDARY ROUTES | |||||||
0045 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% INITIAL | 06520 | MILE | 18.70 | 18.703 | 6.609 | 0.000 | 6.609 | 275.00 | 1,817.47 | 1,817.47 | |
0047 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% FINAL | 06520 | MILE | 18.70 | 18.703 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0050 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% INITIAL | 06521 | MILE | 14.96 | 14.962 | 9.761 | 0.000 | 9.761 | 295.00 | 2,879.49 | 2,879.49 | |
0052 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% FINAL | 06521 | MILE | 14.96 | 14.962 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0040 GARRARD COUNTY RURAL SECONDARY ROUTES | |||||||
0055 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GARRARD 50% INITIAL | 06521 | MILE | 21.72 | 21.728 | 19.984 | 0.000 | 19.984 | 295.00 | 5,895.28 | 5,895.28 | |
0057 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GARRARD 50% FINAL | 06521 | MILE | 21.72 | 21.728 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0057 JESSAMINE COUNTY RURAL SECONDARY ROUTES | |||||||
0060 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JESSAMINE 50% INITIAL | 06520 | MILE | 18.62 | 18.628 | 6.232 | 0.000 | 6.232 | 275.00 | 1,713.80 | 1,713.80 | |
0062 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JESSAMINE 50% FINAL | 06520 | MILE | 18.62 | 18.628 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0065 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JESSAMINE 50% INITIAL | 06521 | MILE | 14.90 | 14.902 | 7.451 | 0.000 | 7.451 | 295.00 | 2,198.04 | 2,198.04 | |
0067 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JESSAMINE 50% FINAL | 06521 | MILE | 14.90 | 14.902 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0076 MADISON COUNTY RURAL SECONDARY ROUTES | |||||||
0070 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% INITIAL | 06520 | MILE | 49.14 | 49.148 | 9.940 | 0.000 | 9.940 | 275.00 | 2,733.50 | 2,733.50 | |
0072 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% FINAL | 06520 | MILE | 49.14 | 49.148 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0075 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MADISON 50% INITIAL | 06521 | MILE | 29.42 | 29.420 | 20.888 | 0.000 | 20.888 | 295.00 | 6,161.96 | 6,161.96 | |
0077 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MADISON 50% FINAL | 06521 | MILE | 29.42 | 29.420 | 0.000 | 0.000 | 295.00 | 0.00 | |||
0080 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% INITIAL | 23140EN | MILE | 17.82 | 17.823 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0082 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% FINAL | 23140EN | MILE | 17.82 | 17.823 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0085 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% INITIAL | 23141EN | MILE | 14.25 | 14.258 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0087 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% FINAL | 23141EN | MILE | 14.25 | 14.258 | 0.000 | 0.000 | 700.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0084 MERCER COUNTY RURAL SECONDARY ROUTES | |||||||
0090 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% INITIAL | 06520 | MILE | 66.79 | 66.798 | 39.186 | 0.000 | 39.186 | 275.00 | 10,776.15 | 10,776.15 | |
0092 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% FINAL | 06520 | MILE | 66.79 | 66.798 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0095 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% INITIAL | 06521 | MILE | 53.43 | 53.438 | 61.597 | 0.000 | 61.597 | 295.00 | 18,171.11 | 18,171.11 | |
0097 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% FINAL | 06521 | MILE | 53.43 | 53.438 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0105 SCOTT COUNTY RURAL SECONDARY ROUTES | |||||||
0100 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SCOTT 50% INITIAL | 06520 | MILE | 75.23 | 75.233 | 39.785 | 0.000 | 39.785 | 275.00 | 10,940.87 | 10,940.87 | |
0102 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SCOTT 50% FINAL | 06520 | MILE | 75.23 | 75.233 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0105 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SCOTT 50% INITIAL | 06521 | MILE | 60.18 | 60.186 | 21.921 | 0.000 | 21.921 | 295.00 | 6,466.69 | 6,466.69 | |
0107 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SCOTT 50% FINAL | 06521 | MILE | 60.18 | 60.186 | 0.000 | 0.000 | 295.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS ROUTE | |||||||
0110 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 268.68 | 268.688 | 127.965 | 0.000 | 127.965 | 275.00 | 35,190.37 | 35,190.37 | |
0112 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06520 | MILE | 268.68 | 268.688 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0115 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 230.99 | 230.994 | 131.234 | 0.000 | 131.234 | 295.00 | 38,714.03 | 38,714.03 | |
0117 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06521 | MILE | 230.99 | 230.994 | 0.000 | 0.000 | 295.00 | 0.00 | |||
0120 | DURABLE WATERBORNE MARKING-6 IN W INTERSTATE & PARKWAY ROUTES VARIOUS 50% INITIAL | 23140EN | MILE | 139.00 | 139.003 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0122 | DURABLE WATERBORNE MARKING-6 IN W INTERSTATE & PARKWAY ROUTES VARIOUS 50% FINAL | 23140EN | MILE | 139.00 | 139.003 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0125 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 23140EN | MILE | 262.33 | 262.333 | 21.686 | 0.000 | 21.686 | 660.00 | 14,312.76 | 14,312.76 | |
0127 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 23140EN | MILE | 262.33 | 262.333 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0130 | DURABLE WATERBORNE MARKING-6 IN Y INTERSTATE & PARKWAY ROUTES VARIOUS 50% INITIAL | 23141EN | MILE | 105.20 | 105.202 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0132 | DURABLE WATERBORNE MARKING-6 IN Y INTERSTATE & PARKWAY ROUTES VARIOUS 50% FINAL | 23141EN | MILE | 105.20 | 105.202 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0135 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 23141EN | MILE | 209.86 | 209.866 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0137 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 23141EN | MILE | 209.86 | 209.866 | 0.000 | 0.000 | 700.00 | 0.00 | |||
Project | MP12100002507 | Fed/State Project Number | FE01 121 DW25 0070000 | Category | 0122 DEMOBILIZATION | |||||||
0140 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 26,271.01 | 0.00 | |||
SUBTOT | $167,522.55 |
$167,522.555 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | 0.00 |
$0.000 |